Should all taxpayers receive the $5000 back from the DOGE savings?
LIVE
UPDATE
29 Total Votes
YES
82.8%
NO
17.2%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
| Name | State |
|---|---|
| RAYMOND | MO |
| BRG | OK |
| PATRICIA | DE |
| TOLAN | MS |
| DEBRA | MT |
| RICHARD | CA |
| KYMONA | OH |
| MICHAEL | WI |
| JAMES | NC |
| AMERICA | TX |
| WILLIAM | MA |
| BERNARD | MO |
| ELLEN | TX |
| ROBERT | WY |
| JENNIFER | IN |
| JOSEPH | NM |
| GENEVA | MN |
Democrat
| Name | State |
|---|---|
| gRULBpEAX | |
| CAROL | DC |
| LILIA | NH |
| Shakir | ID |
| BETTY | SC |
| EREK | OR |
| LVIgXlirDGW |
LATEST POLLS LIVE UPDATE
Create your own poll
Anyone can submit their own question for polling.
